
1. | Opa's Block | Varietal: Pinot Noir | Clone: 943, Mariafeld, and Calera | Planted: 2009 | Acres: 2.5 |
2. | Rock Ridge Block | Varietal: Pinot Noir | Clone: Pommard | Planted: 2009 | Acres: 2.8 |
3. | Saddle Block | Varietal: Pinot Noir | Clone: Swan | Planted: 2009 | Acres: 5.7 |
4. | West Pyramid Block | Varietal: Pinot Noir | Clone: Pommard | Planted: 2009 | Acres: 2.8 |
5. | North Pyramid Block | Varietal: Pinot Noir | Clone: Pommard | Planted: 2009 | Acres: 2.4 |
6. | Pear Tree Block | Varietal: Pinot Noir | Clone: Dijon 667 | Planted: 1999 | Acres: 1.8 |
7. | South Hill Block | Varietal: Pinot Noir | Clone: Dijon 115 and Mt. Eden | Planted: 1997 and 2009 | Acres: 3.6 |
8. | Frost Hill West Block | Varietal: Pinot Noir | Clone: Mt. Eden | Planted: 2008 | Acres: 1.1 |
9. | Frost Hill East Block | Varietal: Pinot Noir | Clone: Mt. Eden | Planted: 2008 | Acres: 3.5 |
10. | North L Block | Varietal: Pinot Noir | Clone: Dijon 777 | Planted: 1999 | Acres: 2.7 |
11. | Tory's Block | Varietal: Pinot Noir | Clone: Pommard | Planted: 2006 | Acres: 3.2 |
12. | Raspberry Block | Varietal: Pinot Noir | Clone: Pommard | Planted: 1998 | Acres: 1.5 |
13. | House Block | Varietal: Pinot Noir | Clone: Dijon 115 | Planted: 1997 | Acres: 1.3 |
14. | South L Block | Varietal: Pinot Noir | Clone: Dijon 777 | Planted: 1999 | Acres: 1.4 |
15. | Corner Block | Varietal: Chardonnay | Clone: Wente and Robert Young | Planted: 2012 and 2013 | Acres: 2.0 |
![]() Our Vineyard |
![]() Sustainable Practices |
![]() Vineyard Map |